| Artist | Time Period | Situation |
|---|---|---|
| Ani DiFranco | September 2008 | Midwest & Southwest |
| November 2008 | East & New England | |
| Antje Duvekot | 2008 | General Availability |
| Fall 2008 | To Support/Package | |
| Brian Vander Ark | Summer 2008 | Festivals |
| Fall 2008 | To Support/Package | |
| Capitol Steps | General Availability | |
| Cheryl Wheeler | 2008 | General Availability |
| Fall 2008 | General Availability | |
| Connie Kaldor | June 2008 | Saskatchewan |
| July - August 2008 | Festivals | |
| November 2008 | Alberta | |
| Damien Dempsey | 2008 | General Availability/Festivals |
| Late August 2008 | West / Midwest | |
| Dan Bern | September 2008 | West Coast |
| Dougie MacLean | September 2008 | Eastern US |
| March 2009 | Midwest / West / Pacific Northwest | |
| Eddie From Ohio | 2008 | General Availability/Festivals |
| Ellis Paul | 2008 | General Availability |
| FAll 2008 | To Package | |
| Ember Swift | 2008 | General Availability |
| Enter The Haggis | Summer 2008 | Festivals |
| FAll 2008 | Colleges / National Tour | |
| Garnet Rogers | 2008 | General Availability |
| Glen Phillips | Summer 2008 | Festivals |
| Fall 2008 | General Availability | |
| Hamell On Trial | FAll 2008 | To Support / Headline |
| ISSA (formerly Jane Siberry) | 2008 | General Availability/Festivals |
| Jeff Daniels | July 2008 | East Coast |
| August 18-21 2008 | Midwest | |
| Kelly Joe Phelps | Fall 2008 | To Support / Headline |
| Krista Detor | Late September-Early October 2008 | Midwest / East Coast / New England |
| Late November-Early December 2008 | Midwest | |
| December 11-14, 2008 | East Coast | |
| Lucy Kaplansky | Summer 2008 | Festivals |
| Fall 2008 | General Availability | |
| Luke Doucet | Summer 2008 | Festivals |
| Fall 2008 | To Support/Package | |
| Martin Sexton (Canadian dates) | Fall 2008 | General Availability/To Support/Package |
| Martyn Joseph | July 2008 | Maritimes |
| July- August 2008 | Canada | |
| Maura O'Connell | General Availability | |
| Summer 2008 | Festivals | |
| Melissa Ferrick | Fall 2008 | Package / Headline |
| Mia Dyson | Summer 2008 | North America |
| Moshav | Late April/Early May 2008 | East Coast |
| Summer 2008 | Festivals | |
| Late September 2008 | East Coast | |
| Mountain Stage Radio Show | 2008 | Call for Availability |
| Natalia Zukerman | 2008 | To Support / Headline |
| Peter Mulvey | Fall 2008 | General Availability / To Package |
| Po'Girl | Fall 2008 | General Availability / To Package |
| Richard Shindell | Summer 2008 | Festivals |
| September 2008 | West Coast / Montana | |
| November 2008 | East Coast / Midwest | |
| Ryan Montbleau Band | Fall 2008 | To Package / Headline |
| Shout Sister Shout | 2008 | General Availability |
| Stephen Kellogg & The Sixers | Fall 2008 | Headline / To Package / Colleges |
| Steppin' In It | 2008 | General Availability |
| Suzy Bogguss | 2008 | General Availability |
| Summer 2008 | Festivals | |
| That 1 Guy | Fall- October - November -December 2008 | To Support / Package / Headline |
| The Hard Lessons | Summer 2008 | Festivals |
| Fall 2008 | To Support/Package | |
| The Second City | 2008 - 2009 | General Availability, Colleges, PACS |
| The Verve Pipe | 2008 | General Availability/Summer Festivals/Private Events |
| Toad the Wet Sprocket | 2008 | Summer Festivals/Private Events |
| Tom Paxton | General Availability | |
| Willy Porter | Fall 2008 | General Availability |
© 2008 FLEMING ARTISTS, INC.
Site Credit







